Each activity and calculation method has a number of mandatory and optional fields which are needed to enrich and calculate your emissions data. Click on the relevant activity and calculation method combination to find out:
The complete list of fields available within each calculation method
What fields are mandatory or optional
How we use default values if the data is unavailable
This is an article on data requirements for Transportation activities. For other activities, visit:
Activity Area | Activity | Calculation Method |
Transportation |
| |
|
| |
|
|
Transport Weight-Distance
Relevant activities:
Logistics
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Business Unit Name | Picklist (BUs created in AQ app) | Mandatory | - |
Business Unit Country | Picklist (Standard AQ values) | Optional | - |
Facility Name | Picklist (Facilities created in AQ app) | Optional | - |
Reference ID | Text | Optional | - |
Travel Date | Date | Mandatory | - |
Distance Travelled | Number | Mandatory (must be mapped to data) | - |
Distance Unit | Picklist (Standard AQ values) | Mandatory | - |
Package Weight | Number | Mandatory (must be mapped to data) | - |
Package Weight Unit | Picklist (Standard AQ values) | Mandatory | - |
Estimated Quantity? | Yes or No | Mandatory |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Purchased By Reporting Company? | Yes or No | Mandatory | - |
Supplier Name | Text | Optional | - |
Supplier Country | Text | Optional | - |
Supplier Tax Identification Number | Text | Optional | - |
Logistics Category | Picklist (Standard AQ values) | Optional |
|
Origin Country | Picklist (Standard AQ values) | Optional | - |
Origin Address | Text | Optional | - |
Destination Country | Picklist (Standard AQ values) | Optional | - |
Destination Address | Text | Optional | - |
Vehicle Type | Text - to be mapped to AQ Vehicle Type | Optional | - |
Fuel Type | Text - to be mapped to AQ Fuel Type | Optional | - |
AQ Vehicle Type | Picklist (AQ Activity Labels) | Mandatory |
|
AQ Fuel Type | Picklist (AQ Activity Labels) | Optional |
|
AQ Vehicle Load
| Picklist (AQ Activity Labels) | Optional |
|
Transport Distance-Based
Relevant activities:
Logistics
Business Travel
Commuting
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Business Unit Name | Picklist (BUs created in AQ app) | Mandatory | - |
Business Unit Country | Picklist (Standard AQ values) | Optional | - |
Facility Name | Picklist (Facilities created in AQ app) | Optional | - |
Reference ID | Text | Optional | - |
Travel Date | Date | Mandatory | - |
Distance Travelled | Number | Mandatory (must be mapped to data) | - |
Distance Unit | Picklist (Standard AQ values) | Mandatory | - |
Estimated Quantity? | Yes or No | Mandatory |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Purchased By Reporting Company? | Yes or No | Mandatory | - |
Supplier Name | Text | Optional | - |
Supplier Country | Text | Optional | - |
Supplier Tax Identification Number | Text | Optional | - |
Logistics Category | Picklist (Standard AQ values) | Optional |
|
Origin Country | Picklist (Standard AQ values) | Optional | - |
Origin Address | Text | Optional | - |
Destination Country | Picklist (Standard AQ values) | Optional | - |
Destination Address | Text | Optional | - |
Vehicle Type | Text - to be mapped to AQ Vehicle Type | Optional | - |
Fuel Type | Text - to be mapped to AQ Fuel Type | Optional | - |
Vehicle Euro Class | Text - to be mapped to AQ Vehicle Euro Class | Optional | - |
AQ Vehicle Type | Picklist (AQ Activity Labels) | Mandatory | For Logistics: |
AQ Fuel Type | Picklist (AQ Activity Labels) | Optional |
|
AQ Vehicle Euro Class | Picklist (AQ Activity Labels) | Optional |
|
AQ Traffic Scenario | Picklist (AQ Activity Labels) | Optional |
|
AQ Vehicle Load | Picklist (AQ Activity Labels) | Optional |
|
Transport Purchase-Based
Relevant activities:
Logistics (3rd Party)
Business Travel (3rd Party)
Commuting
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Business Unit Name | Picklist (BUs created in AQ app) | Mandatory | - |
Business Unit Country | Picklist (Standard AQ values) | Optional | - |
Facility Name | Picklist (Facilities created in AQ app) | Optional | - |
Reference ID | Text | Optional | - |
Purchase Date | Date | Mandatory | - |
Good Service Name | Text | Optional | - |
Spend Amount | Number | Mandatory (must be mapped to data) | - |
Spend Currency | Picklist (Standard AQ values) | Mandatory | - |
Estimated Amount? | Yes or No | Mandatory |
|
Supplier Name | Text | Optional | - |
Supplier Country | Text | Optional | - |
Supplier Tax Identification Number | Text | Optional | - |
AQ Goods Service Type | Picklist (AQ Activity Labels) | Mandatory | - |
Transport Fuel-Based
Relevant activities:
Logistics
Business Travel
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Business Unit Name | Picklist (BUs created in AQ app) | Mandatory | - |
Business Unit Country | Picklist (Standard AQ values) | Optional | - |
Facility Name | Picklist (Facilities created in AQ app) | Optional | - |
Reference ID | Text | Optional | - |
Travel Date | Date | Mandatory | - |
Fuel Quantity | Number | Mandatory (must be mapped to data) | - |
Fuel Unit | Picklist (Standard AQ values) | Optional |
|
Estimated Quantity? | Yes or No | Mandatory |
|
Purchased By Reporting Company? | Yes or No | Mandatory |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Logistics Category | Picklist (Standard AQ values) | Optional |
|
Fuel Type | Text - to be mapped to AQ Fuel Type | Optional | - |
AQ Fuel Type | Picklist (AQ Activity Labels) | Mandatory |
|
Transport Passenger-Distance
Relevant activities:
Business Travel
Commuting
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Business Unit Name | Picklist (BUs created in AQ app) | Mandatory | - |
Business Unit Country | Picklist (Standard AQ values) | Optional | - |
Facility Name | Picklist (Facilities created in AQ app) | Optional | - |
Reference ID | Text | Optional | - |
Travel Date | Date | Mandatory | - |
Distance Travelled | Number | Mandatory (must be mapped to data) | - |
Distance Unit | Picklist (Standard AQ values) | Mandatory | - |
Passengers | Number | Mandatory | 1 |
Estimated Quantity? | Yes or No | Mandatory |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Supplier Name | Text | Optional | - |
Supplier Country | Text | Optional | - |
Supplier Tax Identification Number | Text | Optional | - |
Origin Country | Picklist (Standard AQ values) | Optional | - |
Origin Address | Text | Optional | - |
Destination Country | Picklist (Standard AQ values) | Optional | - |
Destination Address | Text | Optional | - |
Vehicle Type | Text - to be mapped to AQ Vehicle Type | Optional | - |
Journey Type | Text - to be mapped to AQ Journey Type | Optional | - |
AQ Vehicle Type | Picklist (AQ Activity Labels) | Mandatory | - |
AQ Journey Type | Picklist (AQ Activity Labels) | Optional | - |
Estimated Passenger-Distance
Relevant activities:
Commuting
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Facility Name | Picklist (Facilities created in AQ app) | Mandatory | - |
Country of Activity | Picklist (Standard AQ values) | Optional | - |
Reference ID | Text | Optional | - |
Start Date | Date | Mandatory | - |
End Date | Date | Mandatory | Same as Start Date |
No of Employees | Number | Mandatory (must be mapped to data) | - |
Weekly no of WFH Days | Number | Mandatory | 0 |
Weekly number of office days | Number | Optional | - |
Annual no of Working Days | Number | Mandatory | - |
Estimated Quantity? | Yes or No | Mandatory |
|