Each activity and calculation method has a number of mandatory and optional fields which are needed to enrich and calculate your emissions data. Click on the relevant activity and calculation method combination to find out:
The complete list of fields available within each calculation method
What fields are mandatory or optional
How we use default values if the data is unavailable
This is an article on data requirements for Utility Use activities. For other activities, visit:
Activity Area | Activity | Calculation Method |
Utility Use |
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
Energy Purchases
Relevant activities:
Electricity Use - Purchased Electricity
Heating Use - District Heating
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Facility Name | Picklist (Facilities created in AQ app) | Mandatory | - |
Reference ID | Text | Optional | - |
Start Date | Date | Mandatory | - |
End Date | Date | Mandatory | Same as Start Date |
Purchased Energy Quantity | Number | Mandatory (must be mapped to data) | - |
Purchased Energy Unit | Picklist (Standard AQ values) | Mandatory | - |
Estimated Quantity? | Yes or No | Mandatory |
|
For Cooling? | Yes or No | Mandatory for District Heating activity Only |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Tariff Name | Text | Optional | - |
Renewable | Picklist (AQ Activity Labels) | Optional |
|
Supplier Name | Text | Optional | - |
Supplier Country | Picklist (Standard AQ values) | Optional | - |
Supplier Tax Identification Number | Text | Optional | - |
β Recommendation: If you are unsure whether your electricity is renewable, leave it blank.
Energy Generation and Combustion from Fuel
Relevant activities:
Electricity Use - On-site Generation from Fuel
Heating Use
Stationary Combustion for Operations
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Facility Name | Picklist (Facilities created in AQ app) | Mandatory | - |
Reference ID | Text | Optional | - |
Start Date | Date | Mandatory | - |
End Date | Date | Mandatory | Same as Start Date |
Fuel Quantity | Number | Mandatory (must be mapped to data) | - |
Fuel Unit | Picklist (Standard AQ values) | Mandatory | - |
Estimated Quantity? | Yes or No | Mandatory |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Energy Generation Type | Text - to be mapped to AQ Energy Generation Type | Optional | - |
AQ Energy Generation Type | Picklist (AQ Activity Labels) | Mandatory |
|
Energy Generation and Combustion (Renewables)
Relevant activities:
Electricity Use - On-site Renewables
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Facility Name | Picklist (Facilities created in AQ app) | Mandatory | - |
Reference ID | Text | Optional | - |
Start Date | Date | Mandatory | - |
End Date | Date | Mandatory | Same as Start Date |
Renewable Energy Quantity | Number | Mandatory (must be mapped to data) | - |
Energy Unit | Picklist (Standard AQ values) | Mandatory | - |
Estimated Quantity? | Yes or No | Mandatory |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Renewable Energy Type | Text - to be mapped to AQ Renewable Energy Type | Optional | - |
AQ Renewable Energy Type | Picklist (AQ Activity Labels) | Mandatory |
|
Water Purchases - Quantity-based
Relevant activities:
Water Use
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Facility Name | Picklist (Facilities created in AQ app) | Mandatory | - |
Reference ID | Text | Optional | - |
Start Date | Date | Mandatory | - |
End Date | Date | Mandatory | Same as Start Date |
Purchased Water Quantity | Number | Mandatory (must be mapped to data) | - |
Purchased Water Unit | Picklist (Standard AQ values) | Mandatory | - |
Estimated Quantity? | Yes or No | Mandatory |
|
Spend Amount | Number | Optional | - |
Spend Currency | Picklist (Standard AQ values) | Optional | - |
Supplier Name | Text | Optional | - |
Supplier Country | Text | Optional | - |
Supplier Tax Identification Number | Text | Optional | - |
Water Purchases - Spend-based
Relevant activities:
Water Use
Template fields:
Field | Data type | Mandatory or Optional | Default value |
Business Unit Name | Picklist (BUs created in AQ app) | Mandatory | - |
Business Unit Country | Picklist (Standard AQ values) | Optional | - |
Facility Name | Picklist (Facilities created in AQ app) | Optional | - |
Reference ID | Text | Optional | - |
Purchase Date | Date | Mandatory | - |
Good Service Name | Text | Mandatory | - |
Spend Amount | Number | Mandatory (must be mapped to data) | - |
Spend Currency | Picklist (Standard AQ values) | Mandatory | - |
Estimated Amount? | Yes or No | Mandatory |
|
Supplier Name | Text | Optional | - |
Supplier Country | Text | Optional | - |
Supplier Tax Identification Number | Text | Optional | - |