Permissions are the individual capabilities that make up each role. This reference lists all permissions and shows which roles include them, helping you understand exactly what a user can do based on their assigned role.
Where can I see user permissions?
All permissions are documented below. However you can also see this information visually if you:
Select your Profile menu -> Manage users
Click on the Roles tab
Click on any role you want to examine
How to read this reference
Permissions are grouped by platform area. For each permission:
✓ means the role includes this permission
— means the role does not include this permission
Role abbreviations
Abbreviation | Role |
SA | Sustainability Administrator |
PA | Platform Administrator |
M&R | Measurement & Reporting Professional |
SCE | Supply Chain Engagement Professional |
SC | Sustainability Contributor |
MC | Measurement Contributor |
SCEC | Supply Chain Engagement Contributor |
EP | External Partner |
Platform Administration permissions
Permission | Description | SA | PA | M&R | SCE | SC | MC | SCEC | EP |
Manage User's Profile | Edit your own profile settings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Add and remove Team Members | Invite users and revoke invitations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
Manage User Roles & Business Unit Access | Change roles and Business Unit access for team members | ✓ | ✓ | — | — | — | — | — | — |
Manage Authentication Settings | Configure SSO, 2FA, and session settings | ✓ | ✓ | — | — | — | — | — | — |
Access user Audit Log | View activity history for compliance | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ |
Manage API Keys | Create and revoke API credentials | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
Manage Organisation Preferences | Configure organisation-wide settings | ✓ | ✓ | — | — | — | — | — | — |
Organisation Management permissions
Permission | Description | SA | PA | M&R | SCE | SC | MC | SCEC | EP |
View Business Entities | See Business Units, Facilities, Products | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Add & edit Business Units | Create and modify Business Unit hierarchy | ✓ | — | — | — | — | — | — | — |
Add & edit Facilities | Create and modify Facility records | ✓ | — | ✓ | — | — | — | — | ✓ |
Add, edit & delete Products and Bill of Materials | Manage product definitions | ✓ | — | ✓ | — | — | — | — | ✓ |
View EFs used in calculations | See which Environmental Factors apply to your data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
View whole EF database & sources | Browse the complete Environmental Factors library | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
Add & edit custom EF Sources | Create organisation-specific Environmental Factors | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
Calculating Environmental Impact permissions
Permission | Description | SA | PA | M&R | SCE | SC | MC | SCEC | EP |
Upload Input Data | Add activity data to the platform | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Delete and download Input Data | Remove or export uploaded data | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | ✓ |
Lock & unlock Corporate Footprint Years | Finalise reporting periods | ✓ | — | ✓ | — | — | — | — | — |
Add Franchise footprints to Corporate Footprint | Include franchise data in your totals | ✓ | — | ✓ | — | — | — | — | — |
Analytics permissions
Permission | Description | SA | PA | M&R | SCE | SC | MC | SCEC | EP |
View Workbooks and datasets | Access published analytics content | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Basic Explore in Workbooks | Interact with filters and controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create, edit & publish workbooks | Build custom analytics | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
Full explore in workbooks | Drill down and create saved views | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
Download analytics data | Export data from workbooks | ✓ | — | ✓ | ✓ | — | — | — | — |
Export analytics data to email | Send workbook data via email | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
Schedule exports & alerts | Automate recurring exports | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
Create & contribute to shared folders | Organise workbooks collaboratively | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
Model decarbonisation Initiatives | Explore reduction scenarios | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create, edit & delete emissions targets | Set organisational targets | ✓ | — | ✓ | — | — | — | — | ✓ |
Supply Chain Engagement permissions
Permission | Description | SA | PA | M&R | SCE | SC | MC | SCEC | EP |
View Suppliers and Franchise Partners | See partner records | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create, edit & delete Suppliers and Franchise Partners | Manage partner records | ✓ | — | — | ✓ | — | — | — | ✓ |
Create & edit Cohorts | Group suppliers for engagement | ✓ | — | — | ✓ | — | — | — | ✓ |
View active & historic Data Requests | See request history | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create, edit and delete Data Requests | Manage supplier data collection | ✓ | — | — | ✓ | ✓ | — | ✓ | ✓ |
Share data with customers | Respond to incoming data requests | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
Use Data Request comments | Communicate on data requests | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |

